User Tools

Site Tools


clear_rate

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
clear_rate [2023/05/08 20:15] trmgclear_rate [2023/05/08 20:20] (current) trmg
Line 4: Line 4:
  
 A sortable table of Clear Rate's international rates as of 5/8/2023. A sortable table of Clear Rate's international rates as of 5/8/2023.
 +
 +Source: [[https://www.clearrate.com/international-rates|https://www.clearrate.com/international-rates]]
  
 <sortable> <sortable>
Line 16: Line 18:
 | Andorra | $0.21 | | Andorra | $0.21 |
 | Andorra (Cellular) | $0.69 | | Andorra (Cellular) | $0.69 |
-| Angola | $0.+| Angola | $0.50 
-| Angola (Cellular) | $0.|+| Angola (Cellular) | $0.70 |
 | Anguilla | $0.59 | | Anguilla | $0.59 |
 | Anguilla (Cellular) | $0.75 | | Anguilla (Cellular) | $0.75 |
Line 28: Line 30:
 | Armenia (Cellular) | $0.49 | | Armenia (Cellular) | $0.49 |
 | Aruba | $0.43 | | Aruba | $0.43 |
-| Aruba (Celluar) | $0.|+| Aruba (Celluar) | $0.50 |
 | Ascension Island | $4.99 | | Ascension Island | $4.99 |
 | Australia | $0.07 | | Australia | $0.07 |
Line 38: Line 40:
 | Austria | $0.25 | | Austria | $0.25 |
 | Austria (NGN) | $4.99 | | Austria (NGN) | $4.99 |
-| Austria (Cellular) | $1.|+| Austria (Cellular) | $1.60 |
 | Azerbaijan | $0.59 | | Azerbaijan | $0.59 |
 | Azerbaijan (Cellular) | $0.89 | | Azerbaijan (Cellular) | $0.89 |
Line 89: Line 91:
 | Cameroon (Cellular) | $0.55 | | Cameroon (Cellular) | $0.55 |
 | Canada | $0.08 | | Canada | $0.08 |
-| Canada - Yukon & NW Territories | $0.|+| Canada - Yukon & NW Territories | $0.30 |
 | Canary Island | $0.07 | | Canary Island | $0.07 |
 | Cape Verde Islands | $0.74 | | Cape Verde Islands | $0.74 |
Line 122: Line 124:
 | Congo Republic | $1.09 | | Congo Republic | $1.09 |
 | Congo Republic (Cellular) | $1.09 | | Congo Republic (Cellular) | $1.09 |
-| Cook Islands | $1.+| Cook Islands | $1.90 
-| Cook Islands (Cellular) | $1.|+| Cook Islands (Cellular) | $1.90 |
 | Costa Rica | $0.19 | | Costa Rica | $0.19 |
 | Costa Rica (Cellular) | $0.25 | | Costa Rica (Cellular) | $0.25 |
Line 137: Line 139:
 | Czech Republic | $0.12 | | Czech Republic | $0.12 |
 | Czech Republic (Cellular) | $0.29 | | Czech Republic (Cellular) | $0.29 |
-| Denmark | $0.|+| Denmark | $0.10 |
 | Denmark (Cellular) | $0.29 | | Denmark (Cellular) | $0.29 |
 | Denmark (NGN) | $0.99 | | Denmark (NGN) | $0.99 |
Line 146: Line 148:
 | Dominica (Cellular) | $0.55 | | Dominica (Cellular) | $0.55 |
 | Dominican Republic | $0.15 | | Dominican Republic | $0.15 |
-| Dominican Republic (Cellular) | $0.|+| Dominican Republic (Cellular) | $0.40 |
 | East Timor | $2.99 | | East Timor | $2.99 |
 | East Timor (Cellular) | $2.99 | | East Timor (Cellular) | $2.99 |
Line 153: Line 155:
 | Ecuador Quito | $0.29 | | Ecuador Quito | $0.29 |
 | Egypt | $0.37 | | Egypt | $0.37 |
-| Egypt (Cellular) | $0.|+| Egypt (Cellular) | $0.40 |
 | Egypt Cairo | $0.37 | | Egypt Cairo | $0.37 |
 | El Salvador | $0.39 | | El Salvador | $0.39 |
Line 159: Line 161:
 | Equatorial Guinea Republic | $0.69 | | Equatorial Guinea Republic | $0.69 |
 | Equatorial Guinea Republic (Cellular) | $0.69 | | Equatorial Guinea Republic (Cellular) | $0.69 |
-| Eritrea | $0.|+| Eritrea | $0.60 |
 | Eritrea (Cellular) | $0.89 | | Eritrea (Cellular) | $0.89 |
 | Estonia | $2.99 | | Estonia | $2.99 |
 | Estonia (Cellular) | $2.99 | | Estonia (Cellular) | $2.99 |
 | Estonia (NGN) | $2.99 | | Estonia (NGN) | $2.99 |
-| Ethiopia | $0.+| Ethiopia | $0.70 
-| Ethiopia (Cellular) | $0.|+| Ethiopia (Cellular) | $0.70 |
 | Faeroe Islands | $0.39 | | Faeroe Islands | $0.39 |
 | Faeroe Islands (Cellular) | $0.45 | | Faeroe Islands (Cellular) | $0.45 |
Line 202: Line 204:
 | Gibraltar (Cellular) | $0.75 | | Gibraltar (Cellular) | $0.75 |
 | Gilbert Island | $1.99 | | Gilbert Island | $1.99 |
-| Greece | $0.|+| Greece | $0.10 |
 | Greece (Cellular) | $0.29 | | Greece (Cellular) | $0.29 |
-| Greece Athens | $0.|+| Greece Athens | $0.10 |
 | Greenland | $1.35 | | Greenland | $1.35 |
 | Greenland (Cellular) | $1.95 | | Greenland (Cellular) | $1.95 |
Line 211: Line 213:
 | Guadeloupe | $0.19 | | Guadeloupe | $0.19 |
 | Guadeloupe (Cellular) | $0.49 | | Guadeloupe (Cellular) | $0.49 |
-| Guam | $0.|+| Guam | $0.10 |
 | Guam (Cellular) | $0.15 | | Guam (Cellular) | $0.15 |
 | Guatemala | $0.29 | | Guatemala | $0.29 |
Line 220: Line 222:
 | Guinea Bissau (Cellular) | $1.65 | | Guinea Bissau (Cellular) | $1.65 |
 | Guyana | $0.75 | | Guyana | $0.75 |
-| Guyana (Cellular) | $0.|+| Guyana (Cellular) | $0.80 |
 | Haiti | $0.45 | | Haiti | $0.45 |
 | Haiti (Cellular) | $0.79 | | Haiti (Cellular) | $0.79 |
 | Honduras | $0.39 | | Honduras | $0.39 |
 | Honduras (Cellular) | $0.45 | | Honduras (Cellular) | $0.45 |
-| Hong Kong | $0.+| Hong Kong | $0.10 
-| Hong Kong (Cellular) | $0.|+| Hong Kong (Cellular) | $0.10 |
 | Hungary | $0.12 | | Hungary | $0.12 |
 | Hungary (Cellular) | $0.39 | | Hungary (Cellular) | $0.39 |
Line 248: Line 250:
 | Iraq | $0.29 | | Iraq | $0.29 |
 | Iraq (Cellular) | $0.49 | | Iraq (Cellular) | $0.49 |
-| Ireland | $0.|+| Ireland | $0.10 |
 | Ireland (Cellular) | $3.00 | | Ireland (Cellular) | $3.00 |
 | Ireland (NGN) | $0.99 | | Ireland (NGN) | $0.99 |
-| Ireland Dublin | $0.|+| Ireland Dublin | $0.10 |
 | Iridium | $9.99 | | Iridium | $9.99 |
 | Iridium | $9.99 | | Iridium | $9.99 |
-| Israel | $0.|+| Israel | $0.10 |
 | Israel (Cellular) | $0.29 | | Israel (Cellular) | $0.29 |
 | Israel- Paltel | $0.39 | | Israel- Paltel | $0.39 |
Line 275: Line 277:
 | Jordan (Cellular) | $0.25 | | Jordan (Cellular) | $0.25 |
 | Kazakhstan | $0.25 | | Kazakhstan | $0.25 |
-| Kazakhstan (Cellular) | $0.|+| Kazakhstan (Cellular) | $0.40 |
 | Kenya | $0.35 | | Kenya | $0.35 |
 | Kenya (Cellular) | $0.55 | | Kenya (Cellular) | $0.55 |
Line 285: Line 287:
 | Kyrgyzstan (Cellular) | $0.49 | | Kyrgyzstan (Cellular) | $0.49 |
 | Laos | $0.25 | | Laos | $0.25 |
-| Laos (Cellular) | $0.|+| Laos (Cellular) | $0.40 |
 | Latvia | $1.99 | | Latvia | $1.99 |
 | Latvia (Cellular) | $1.99 | | Latvia (Cellular) | $1.99 |
Line 301: Line 303:
 | Lithuania (Cellular) | $1.99 | | Lithuania (Cellular) | $1.99 |
 | Lithuania (NGN) | $2.49 | | Lithuania (NGN) | $2.49 |
-| Luxembourg | $0.|+| Luxembourg | $0.10 |
 | Luxembourg (Cellular) | $0.39 | | Luxembourg (Cellular) | $0.39 |
 | Macao | $0.28 | | Macao | $0.28 |
Line 361: Line 363:
 | Nepal | $0.58 | | Nepal | $0.58 |
 | Nepal (Cellular) | $0.58 | | Nepal (Cellular) | $0.58 |
-| Netherlands | $0.|+| Netherlands | $0.10 |
 | Netherlands (NGN) | $0.99 | | Netherlands (NGN) | $0.99 |
 | Netherlands Antilles | $0.29 | | Netherlands Antilles | $0.29 |
Line 367: Line 369:
 | Netherlands (Cellular) | $0.39 | | Netherlands (Cellular) | $0.39 |
 | New Caledonia | $0.75 | | New Caledonia | $0.75 |
-| New Zealand | $0.|+| New Zealand | $0.10 |
 | New Zealand (Cellular) | $0.39 | | New Zealand (Cellular) | $0.39 |
 | Nicaragua | $0.33 | | Nicaragua | $0.33 |
Line 374: Line 376:
 | Niger Republic (Cellular) | $0.89 | | Niger Republic (Cellular) | $0.89 |
 | Nigeria | $0.33 | | Nigeria | $0.33 |
-| Nigeria (Cellular) | $0.|+| Nigeria (Cellular) | $0.50 |
 | Niue Island | $2.98 | | Niue Island | $2.98 |
 | Niue Island (Cellular) | $2.98 | | Niue Island (Cellular) | $2.98 |
Line 407: Line 409:
 | Poland (Cellular) | $0.39 | | Poland (Cellular) | $0.39 |
 | Poland Premium | $2.99 | | Poland Premium | $2.99 |
-| Portugal | $0.|+| Portugal | $0.10 |
 | Portugal (Cellular) | $0.99 | | Portugal (Cellular) | $0.99 |
 | Puerto Rico | $0.24 | | Puerto Rico | $0.24 |
Line 433: Line 435:
 | Sierra Leone | $2.99 | | Sierra Leone | $2.99 |
 | Sierra Leone (Cellular) | $2.99 | | Sierra Leone (Cellular) | $2.99 |
-| Singapore | $0.+| Singapore | $0.10 
-| Singapore (Cellular) | $0.|+| Singapore (Cellular) | $0.10 |
 | Slovakia | $0.19 | | Slovakia | $0.19 |
 | Slovakia (Cellular) | $0.29 | | Slovakia (Cellular) | $0.29 |
Line 446: Line 448:
 | South Africa (Cellular) | $0.49 | | South Africa (Cellular) | $0.49 |
 | South Africa - Johannesburg | $0.39 | | South Africa - Johannesburg | $0.39 |
-| South Korea | $0.|+| South Korea | $0.10 |
 | South Korea (Cellular) | $0.19 | | South Korea (Cellular) | $0.19 |
 | Spain | $0.07 | | Spain | $0.07 |
Line 476: Line 478:
 | Switzerland (NGN) | $1.99 | | Switzerland (NGN) | $1.99 |
 | Switzerland (Cellular) | $0.99 | | Switzerland (Cellular) | $0.99 |
-| Syria | $0.|+| Syria | $0.40 |
 | Syria Cellular | $0.49 | | Syria Cellular | $0.49 |
-| Taiwan | $0.|+| Taiwan | $0.10 |
 | Taiwan (Cellular) | $0.29 | | Taiwan (Cellular) | $0.29 |
-| Taiwan Taipei | $0.|+| Taiwan Taipei | $0.10 |
 | Tajikistan | $0.35 | | Tajikistan | $0.35 |
 | Tajikistan (Cellular) | $0.45 | | Tajikistan (Cellular) | $0.45 |
 | Tanzania | $0.79 | | Tanzania | $0.79 |
 | Tanzania (Cellular) | $0.89 | | Tanzania (Cellular) | $0.89 |
-| Thailand | $0.|+| Thailand | $0.10 |
 | Thailand (Cellular) | $0.15 | | Thailand (Cellular) | $0.15 |
-| ThailandBangkok | $0.|+| ThailandBangkok | $0.10 |
 | Togo Republic | $1.39 | | Togo Republic | $1.39 |
 | Togo Republic (Cellular) | $1.39 | | Togo Republic (Cellular) | $1.39 |
Line 501: Line 503:
 | Turkey Istanbul | $0.19 | | Turkey Istanbul | $0.19 |
 | Turkmenistan | $0.27 | | Turkmenistan | $0.27 |
-| Turkmenistan (Cellular) | $0.|+| Turkmenistan (Cellular) | $0.40 |
 | Turks & Caicos Islands (Cellular) | $0.69 | | Turks & Caicos Islands (Cellular) | $0.69 |
 | Turks & CaicosIslands | $0.49 | | Turks & CaicosIslands | $0.49 |
Line 525: Line 527:
 | Vanuatu Republic | $2.25 | | Vanuatu Republic | $2.25 |
 | Vanuatu Republic (Cellular) | $2.25 | | Vanuatu Republic (Cellular) | $2.25 |
-| Vatican City | $0.|+| Vatican City | $0.10 |
 | Venezuela | $0.16 | | Venezuela | $0.16 |
 | Venezuela (Cellular) | $0.55 | | Venezuela (Cellular) | $0.55 |
clear_rate.1683576927.txt.gz · Last modified: 2023/05/08 20:15 by trmg

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki