compgeke
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| compgeke [2022/05/11 05:05] – created compgeke | compgeke [2024/05/01 18:07] (current) – [Table] compgeke | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Equipment In Use: | Equipment In Use: | ||
| + | |||
| + | ^ Purpose | ||
| + | | Asterisk Server | ||
| + | | Main PBX | Avaya | IP Office 500 v2 | 8G SD, Combo 6210, DS8, TCM8 | | ||
| + | |||
| + | Equipment Not In Use: | ||
| ^ Purpose ^ Manufacturer ^ Model ^ Addins ^ | ^ Purpose ^ Manufacturer ^ Model ^ Addins ^ | ||
| - | | Asterisk Server | ECS | Liva Z | Stock 32G eMMC, 4G RAM | | + | | T1 Connections | Cisco | 2921 | NPVDM3-128, PVDM3-32, 8x T1, LTE | |
| - | | T1 Connections | Cisco | 2921 | PVDM3-128, PVDM3-32, 8x T1, LTE | | + | |
| | PBX | Nortel\Avaya | BCM450 Redundant | 256G SSD, DTM, GASM8, DSM32+ | | | PBX | Nortel\Avaya | BCM450 Redundant | 256G SSD, DTM, GASM8, DSM32+ | | ||
| Line 14: | Line 19: | ||
| Numbers to Contact: | Numbers to Contact: | ||
| - | ^ Device ^ Number ^ Notes | + | ^ Device |
| - | | Asterisk Server | 246-3100 | Test number for Shadytel | + | | Asterisk Server |
| - | | Nortel BCM450 | + | | Avaya IP Office 500 v2 | 246-3302 |
| - | | Nortel BCM450 | 246-2310 | Auto Attendant Number for Shadytel | + | | Avaya IP Office 500 v2 |
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | Configuration Notes: | ||
| + | Currently connected to shadytel via techfury' | ||
compgeke.1652245548.txt.gz · Last modified: 2022/05/11 05:05 by compgeke
