compgeke
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
compgeke [2022/10/11 01:26] – compgeke | compgeke [2024/05/01 18:07] (current) – [Table] compgeke | ||
---|---|---|---|
Line 5: | Line 5: | ||
Equipment In Use: | Equipment In Use: | ||
- | ^ Purpose ^ Manufacturer ^ Model ^ Addins ^ | + | ^ Purpose |
- | | Asterisk Server | ECS | Liva Z | Stock 32G eMMC, 4G RAM | | + | | Asterisk Server |
- | | Main PBX | Avaya | IP Office 500 v2 | 8G SD, Combo 6210, buncha digital stations | + | | Main PBX |
Equipment Not In Use: | Equipment Not In Use: | ||
Line 19: | Line 19: | ||
Numbers to Contact: | Numbers to Contact: | ||
- | ^ Device ^ Number ^ Notes | + | ^ Device |
- | | Asterisk Server | 246-4101 | Test number for Shadytel / Lenny | + | | Asterisk Server |
- | | Avaya IP Office 500 v2 | 246-3302 | Auto Attendant Number for Shadytel | + | | Avaya IP Office 500 v2 | 246-3302 |
- | | Avaya IP Office 500 v2 | +1-909-666-1134 | Public facing number | + | | Avaya IP Office 500 v2 | +1-707-408-3825 |
compgeke.1665451569.txt.gz · Last modified: 2022/10/11 01:26 by compgeke