mesh:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mesh:start [2022/05/30 00:05] – trmg | mesh:start [2025/02/23 14:43] (current) – trmg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Although | + | The real resource for this is located at https://mw.moralintern.org/ |
- | Below is a basic table to help keep track of who's using what. | + | You will need an account |
- | ^ User ^ ASN(s) ^ Netblock(s) ^ Contact ^ Notes ^ | + | To see the current |
- | | trmg | 6543x | 172.27.0.0/ | + | |
- | + | ||
- | The routing table as seen by trmg as of 5/ | + | |
- | + | ||
- | < | + | |
- | BGP table version is 14240, local router ID is 172.27.172.1, | + | |
- | Default local pref 100, local AS 65432 | + | |
- | Status codes: s suppressed, d damped, h history, * valid, > best, = multipath, | + | |
- | i internal, r RIB-failure, | + | |
- | Nexthop codes: @NNN nexthop' | + | |
- | Origin codes: | + | |
- | + | ||
- | | + | |
- | *> 10.3.0.0/24 172.27.127.226 | + | |
- | *> 10.12.0.0/16 172.27.127.226 | + | |
- | *> 10.20.0.0/16 | + | |
- | *> 10.20.2.0/24 172.27.127.226 | + | |
- | *> 10.90.112.0/ | + | |
- | *> 10.213.69.20/ | + | |
- | *> 10.213.69.28/ | + | |
- | *> 10.213.69.36/ | + | |
- | *> 10.213.69.44/ | + | |
- | *> 44.128.1.0/ | + | |
- | *> 44.128.1.4/ | + | |
- | *> 44.128.10.0/ | + | |
- | *> 44.128.10.0/ | + | |
- | *> 44.128.10.20/ | + | |
- | *> 44.128.10.24/ | + | |
- | *> 44.128.10.28/ | + | |
- | *> 44.128.10.32/ | + | |
- | *> 44.128.10.36/ | + | |
- | *> 44.128.20.0/ | + | |
- | *> 44.128.30.0/ | + | |
- | *> 44.128.40.0/ | + | |
- | *> 44.128.50.0/ | + | |
- | *> 44.144.145.0/ | + | |
- | *> 64.71.190.128/ | + | |
- | *> 72.52.98.84/ | + | |
- | *> 100.64.1.0/ | + | |
- | *> 100.64.176.0/ | + | |
- | *> 172.23.0.0/ | + | |
- | *> 172.27.0.0/ | + | |
- | *> 172.27.172.0/ | + | |
- | *> 172.27.224.0/ | + | |
- | *> 172.31.0.0/ | + | |
- | *> 172.31.254.0/ | + | |
- | *> 172.31.254.232/ | + | |
- | 172.27.127.226 | + | |
- | *> 172.31.254.236/ | + | |
- | 172.27.127.226 | + | |
- | *> 172.31.254.240/ | + | |
- | 172.27.127.226 | + | |
- | *> 172.31.254.244/ | + | |
- | 172.27.127.226 | + | |
- | *> 172.31.254.248/ | + | |
- | 172.27.127.226 | + | |
- | *> 172.31.254.252/ | + | |
- | 172.27.127.226 | + | |
- | *> 172.31.255.0/ | + | |
- | *> 192.168.2.0/ | + | |
- | *> 192.168.16.8/ | + | |
- | *> 192.168.31.0/ | + | |
- | *> 192.168.40.0/ | + | |
- | *> 213.224.83.32/ | + | |
- | + | ||
- | Displayed | + | |
- | </ | + |
mesh/start.1653869145.txt.gz · Last modified: 2022/05/30 00:05 by trmg