User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2024/06/16 18:42] trmgstart [2025/03/16 19:18] (current) trmg
Line 1: Line 1:
-Quick start guide: https://scdp.vofr.net/doku.php/quick_start_guide+====== Shadytel Coordinated Dialing Plan ====== 
 + 
 +WIP SCDP [[quick_start_guide|Quick start guide]].
  
 //If you're looking for BGP mesh stuffs, [[mesh:|go here]].// //If you're looking for BGP mesh stuffs, [[mesh:|go here]].//
Line 17: Line 19:
 | 241     | [[xhausted110]]   | CHerry      | 4                |                                  | 241-9996                | | 241     | [[xhausted110]]   | CHerry      | 4                |                                  | 241-9996                |
 | 246     | [[Compgeke]]      |             | 4                |                                  | 246-4101                | | 246     | [[Compgeke]]      |             | 4                |                                  | 246-4101                |
 +| 266     | [[Ewing]]      |             | 4                | connection pending                  | 266-9901                |
 | 270     | [[InterLinked]]               | 4                |                                  |                         | | 270     | [[InterLinked]]               | 4                |                                  |                         |
-| 342     | [[DrDeke]]        | FIreside-2  | 4                | Coming soon                      |                         |+| 342     | [[DrDeke]]        | FIreside-2  | 4                | Coming soon. Real soon!          |                         |
 | 357     | [[doppler]]       | DoppLeR     | 4                |                                  | 357-3000                | | 357     | [[doppler]]       | DoppLeR     | 4                |                                  | 357-3000                |
 | 415     | gewt              | NPA 415     | 4                |                                  | 415-0515                | | 415     | gewt              | NPA 415     | 4                |                                  | 415-0515                |
Line 24: Line 27:
 | 458     | [[iliketech]]     | ILikeTech   | 4                |                                  | 458-1000 (Switch Info)  | | 458     | [[iliketech]]     | ILikeTech   | 4                |                                  | 458-1000 (Switch Info)  |
 | 466     | aperron           | INads 6     | 4                |                                  | 466-5770                | | 466     | aperron           | INads 6     | 4                |                                  | 466-5770                |
 +| 477     | [[Ewing]]      |             | 4                | connection pending                  | 477-9901                |
 | 506     | krbtgt            | NPA 506     | 4                |                                  | 506-3340                | | 506     | krbtgt            | NPA 506     | 4                |                                  | 506-3340                |
 | 538     | fink              | LEnnox 8    | 4                | currently nonfunctional          |                         | | 538     | fink              | LEnnox 8    | 4                | currently nonfunctional          |                         |
 | 563     | [[joe_z]]         | JOE         | 4                |                                  | 563-8000 (~1kHz)        | | 563     | [[joe_z]]         | JOE         | 4                |                                  | 563-8000 (~1kHz)        |
-| 621     | lunamoonlit       | UwUtel      | 4                | thru owotel, not functional                              |+| 621     | lunamoonlit       | UwUtel      | 4                | thru owotel      | 621-6666                       |
 | 629     | [[offbeatwitch]]  | OBW         | 4                |                                  | 629-0001                | | 629     | [[offbeatwitch]]  | OBW         | 4                |                                  | 629-0001                |
 | 666     | [[friedkiwi]]                 | 4                |                                  | 666-6969                | | 666     | [[friedkiwi]]                 | 4                |                                  | 666-6969                |
Line 36: Line 40:
 | 761     | [[maldridge]]     | PN1         | 4                | reserved for future use          |                         | | 761     | [[maldridge]]     | PN1         | 4                | reserved for future use          |                         |
 | 778     | [[sen]]           | SPottyTel   | 4                | connection pending               | 778-1000                | | 778     | [[sen]]           | SPottyTel   | 4                | connection pending               | 778-1000                |
 +| 791     | [[Ewing]]      |             | 4                | connection pending                  | 791-9901                |
 | 792     | [[lachesis]]      | SYcamore    | 4                | connection pending; Rooktel      | 792-9901                | | 792     | [[lachesis]]      | SYcamore    | 4                | connection pending; Rooktel      | 792-9901                |
 | 823     | [[VCF]]           | VCF         | 4                | VCF MW prefix (sept 10-11-ish)                           | | 823     | [[VCF]]           | VCF         | 4                | VCF MW prefix (sept 10-11-ish)                           |
start.1718563324.txt.gz · Last modified: 2024/06/16 18:42 by trmg

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki