andrew
| Prefix | Mnemonic | Expected Digits | Notes | Test Number |
|---|---|---|---|---|
| 222 | CAnal 2 | 4 | NPSTN | 222-2901 |
| 709 | NPA 709 | 4 | C*NET | 709-2901 |
| 867 | 5 | See below | 867-89901 |
867 prefix calls will terminate to the respective phone system via T1 on a Cisco 2851.
| 867 Prefix | System | Notes | Test Number |
|---|---|---|---|
| 89XXX | CS1000 | 89600 CallPilot 201i IVR | 89901 |
| 82XXX | BCM | NIS | |
| 81XXX | BCM | NIS | |
| 71XXX | DM3 Dev Box | 71000 | |
| 72XXX | Mitel MXe III | 72000 | |
| 73XXX | NEC SV8100 | 73000 |
If interconnected on the BGP network send calls via H.323 to 10.101.101.248 and let me know via IRC your origination IP.
Currently 10.101.101.248 accepts 5 digits matching 867 prefix.
andrew.txt · Last modified: by trmg
