sen
Table of Contents
sen
Prefix 778? (SPottyTel)
Overall Plan
| Prefix | Description |
|---|---|
| 1000s | Plant test |
| 2000s | BCM400 KTNRONSPBX01 |
| 3000s | Extensions directly off KTNRONSPAX01 |
| 8000s | SpottyTel business office |
KTNRONSPAX01
Asterisk Softswitch
| Extension | Description |
|---|---|
| 1000 | Plant test menu |
| 1004 | Milliwatt(ish) |
| 1006 | Quiet termination |
| 1008 | Asterisk MOH |
| 1010 | Echo test |
| 1099 | Immediate disconnect |
| 2xxx | Routed to BCM400 KTNRONSPBX01 DN xxx |
| 3010 | sen troubleshooting/maintenance softphone |
| 8000 | SpottyTel IVR (same as 1-867-FACE-WOOF) |
KTNRONSPBX01
Nortel BCM400
TBD - pending one more fan replacement in the next few days
sen.txt · Last modified: 2023/01/21 23:16 by sen
