clear_rate
This is an old revision of the document!
Clear Rate Notes
International Rates (as of 5/8/2023)
A sortable table of Clear Rate's international rates as of 5/8/2023.
Country | Rate |
---|---|
Afghanistan | $1.18 |
Afghanistan (Cellular) | $$1.18 |
Albania | $$0.39 |
Albania (Cellular) | $$0.79 |
Algeria | $$0.45 |
Algeria (Cellular) | $$0.79 |
American Samoa | $$0.75 |
Andorra | $$0.21 |
Andorra (Cellular) | $$0.69 |
Angola | $$0.5 |
Angola (Cellular) | $$0.7 |
Anguilla | $$0.59 |
Anguilla (Cellular) | $$0.75 |
Antigua/Barbuda | $$0.57 |
Antigua/Barbuda (Cellular) | $$0.57 |
Argentina | $$0.16 |
Argentina Buenos Aires | $$0.16 |
Argentina (Cellular) | $$0.39 |
Armenia | $$0.49 |
Armenia (Cellular) | $$0.49 |
Aruba | $$0.43 |
Aruba (Celluar) | $$0.5 |
Ascension Island | $$4.99 |
Australia | $$0.07 |
Australia (Satellite) | $$4.99 |
Australia (Cellular) | $$0.29 |
Australian External - Antarctica Casey | $$4.99 |
Australian External - Antarctica Scott | $$4.99 |
Australian External Territories/Norfolk Island-Antarctica | $$4.99 |
Austria | $$0.25 |
Austria (NGN) | $$4.99 |
Austria (Cellular) | $$1.6 |
Azerbaijan | $$0.59 |
Azerbaijan (Cellular) | $$0.89 |
Bahamas | $$0.25 |
Bahamas (Cellular) | $$0.29 |
Bahrain | $$0.29 |
Bahrain (Cellular) | $$0.45 |
Bahrain(NGN) | $$0.99 |
Bangladesh | $$0.19 |
Bangladesh (Cellular) | $$0.19 |
BangladeshDakka | $$0.19 |
Barbados | $$0.39 |
Barbados (Cellular) | $$0.59 |
Belarus | $$2.99 |
Belarus (Cellular) | $$2.99 |
Belgium | $$0.19 |
Belgium (Cellular) | $$0.49 |
Belgium(NGN) | $$0.99 |
Belize | $$0.49 |
Belize (Cellular) | $$0.59 |
Benin | $$0.65 |
Benin (Cellular) | $$0.65 |
Bermuda | $$0.19 |
Bhutan | $$0.45 |
Bolivia | $$0.29 |
Bolivia La Paz | $$0.29 |
Bolivia (Cellular) | $$0.45 |
Bosnia-Herzegovina | $$0.36 |
Bosnia-Herzegovina (Cellular) | $$0.89 |
Botswana | $$0.29 |
Botswana (Cellular) | $$0.65 |
Brazil | $$0.14 |
Brazil (Cellular) | $$0.39 |
Brazil Rio DeJaneiro | $$0.14 |
Brazil SaoPaulo | $$0.14 |
British VirginIslands | $$0.36 |
British VirginIslands (Cellular) | $$0.59 |
Brunei | $$0.22 |
Brunei (Cellular) | $$0.28 |
Bugaria Special Services | $$1.49 |
Bulgaria | $$0.19 |
Bulgaria (Cellular) | $$0.49 |
Burkino Faso | $$0.99 |
Burkino Faso (Cellular) | $$0.99 |
Burundi | $$1.19 |
Burundi (Cellular) | $$1.19 |
Cambodia | $$0.39 |
Cambodia (Cellular) | $$0.45 |
Cameroon | $$0.42 |
Cameroon (Cellular) | $$0.55 |
Canada | $$0.08 |
Canada - Yukon & NW Territories | $$0.3 |
Canary Island | $$0.07 |
Cape Verde Islands | $$0.74 |
Cape Verde Islands (Cellular) | $$0.74 |
Cayman Islands | $$0.22 |
Cayman Islands (Cellular) | $$0.49 |
Central African Republic | $$1.59 |
Central African Republic (Cellular) | $$1.59 |
Chad Republic | $$1.49 |
Chad Republic (Cellular) | $$1.49 |
Chile | $$0.13 |
Chile (Cellular) | $$0.49 |
Chile Easter Island | $$4.99 |
Chile Rural | $$1.49 |
China | $$0.09 |
China (Cellular) | $$0.09 |
China Beijing | $$0.09 |
China Fuzhou | $$0.09 |
China Guangzhou | $$0.09 |
China Shanghai | $$0.09 |
Christmas Island | $$4.99 |
Cocos-Kellina Island | $$4.99 |
Colombia | $$0.25 |
Colombia Cali | $$0.16 |
Columbia (Cellular) | $$0.39 |
Columbia Bogota | $$0.16 |
Columbia Rural | $$0.29 |
Comoros | $$0.99 |
Comoros (Cellular) | $$0.95 |
Comoros Mayotte Island | $$0.95 |
Comoros Mayotte Island (Cellular) | $$0.95 |
Congo Republic | $$1.09 |
Congo Republic (Cellular) | $$1.09 |
Cook Islands | $$1.9 |
Cook Islands (Cellular) | $$1.9 |
Costa Rica | $$0.19 |
Costa Rica (Cellular) | $$0.25 |
Croatia | $$0.19 |
Croatia (Cellular) | $$0.55 |
Croatia (NGN) | $$0.99 |
Cuba | $$1.85 |
Cuba (Guantanamo Bay) | $$1.65 |
Cuba (Cellular) | $$1.85 |
Cyprus | $$0.13 |
Cyprus (Cellular) | $$0.22 |
Cyprus (NGN) | $$1.99 |
Czech Republic | $$0.12 |
Czech Republic (Cellular) | $$0.29 |
Denmark | $$0.1 |
Denmark (Cellular) | $$0.29 |
Denmark (NGN) | $$0.99 |
Diego Garcia | $$2.99 |
Djibouti Republic | $$0.98 |
Djibouti Republic (Cellular) | $$0.98 |
Dominica | $$0.39 |
Dominica (Cellular) | $$0.55 |
Dominican Republic | $$0.15 |
Dominican Republic (Cellular) | $$0.4 |
East Timor | $$2.99 |
East Timor (Cellular) | $$2.99 |
Ecuador | $$0.29 |
Ecuador (Cellular) | $$0.55 |
Ecuador Quito | $$0.29 |
Egypt | $$0.37 |
Egypt (Cellular) | $$0.4 |
Egypt Cairo | $$0.37 |
El Salvador | $$0.39 |
El Salvador (Cellular) | $$0.45 |
Equatorial Guinea Republic | $$0.69 |
Equatorial Guinea Republic (Cellular) | $$0.69 |
Eritrea | $$0.6 |
Eritrea (Cellular) | $$0.89 |
Estonia | $$2.99 |
Estonia (Cellular) | $$2.99 |
Estonia (NGN) | $$2.99 |
Ethiopia | $$0.7 |
Ethiopia (Cellular) | $$0.7 |
Faeroe Islands | $$0.39 |
Faeroe Islands (Cellular) | $$0.45 |
Falkland Islands | $$3.49 |
Fiji Islands | $$0.59 |
Fiji Islands (Cellular) | $$0.75 |
Finland | $$0.12 |
Finland (Cellular) | $$0.33 |
Finland (NGN) | $$0.99 |
France | $$0.07 |
France (Cellular) | $$0.29 |
France (NGN) | $$0.99 |
France Paris | $$0.07 |
French Antille/Martinique (Cellular) | $$0.49 |
French Antilles/Martinique | $$0.19 |
French Guiana | $$0.24 |
French Guiana (Cellular) | $$0.79 |
French Polynesia | $$0.75 |
French Polynesia (Cellular) | $$0.75 |
Gabon Republic | $$1.19 |
Gabon Republic (Cellular) | $$1.19 |
Gambia | $$1.79 |
Gambia (Cellular) | $$1.79 |
Georgia | $$0.37 |
Georgia (Cellular) | $$0.45 |
Germany | $$3.00 |
Germany (NGN) | $$3.00 |
Germany Berlin | $$3.00 |
Germany Frankfurt | $$3.00 |
Germany Hamburg | $$3.00 |
Germany Munich | $$3.00 |
Germany (Cellular) | $$0.75 |
Ghana | $$0.59 |
Ghana (Cellular) | $$0.69 |
Gibraltar | $$0.35 |
Gibraltar (Cellular) | $$0.75 |
Gilbert Island | $$1.99 |
Greece | $$0.1 |
Greece (Cellular) | $$0.29 |
Greece Athens | $$0.1 |
Greenland | $$1.35 |
Greenland (Cellular) | $$1.95 |
Grenada | $$0.49 |
Grenada (Cellular) | $$0.69 |
Guadeloupe | $$0.19 |
Guadeloupe (Cellular) | $$0.49 |
Guam | $$0.1 |
Guam (Cellular) | $$0.15 |
Guatemala | $$0.29 |
Guatemala (Cellular) | $$0.39 |
Guinea | $$1.19 |
Guinea (Cellular) | $$1.19 |
Guinea Bissau | $$1.65 |
Guinea Bissau (Cellular) | $$1.65 |
Guyana | $$0.75 |
Guyana (Cellular) | $$0.8 |
Haiti | $$0.45 |
Haiti (Cellular) | $$0.79 |
Honduras | $$0.39 |
Honduras (Cellular) | $$0.45 |
Hong Kong | $$0.1 |
Hong Kong (Cellular) | $$0.1 |
Hungary | $$0.12 |
Hungary (Cellular) | $$0.39 |
Iceland | $$0.14 |
Iceland (Cellular) | $$0.59 |
India | $$0.09 |
India (Cellular) | $$0.09 |
India (NGN) | $$0.99 |
India Bangalore | $$0.09 |
India Bombay | $$0.09 |
India New Delhi | $$0.09 |
Indonesia | $$0.09 |
Indonesia (Cellular) | $$0.35 |
Indonesia Jakarta | $$0.19 |
Inmarsat (AOR) | $$14.99 |
Inmarsat (IOR) | $$14.99 |
Inmarsat (POR) | $$14.99 |
Inmarsat (WAT) | $$14.99 |
Iran | $$0.29 |
Iran (Cellular) | $$0.39 |
Iraq | $$0.29 |
Iraq (Cellular) | $$0.49 |
Ireland | $$0.1 |
Ireland (Cellular) | $$3.00 |
Ireland (NGN) | $$0.99 |
Ireland Dublin | $$0.1 |
Iridium | $$9.99 |
Iridium | $$9.99 |
Israel | $$0.1 |
Israel (Cellular) | $$0.29 |
Israel- Paltel | $$0.39 |
Italy | $$0.07 |
Italy (Cellular) | $$0.99 |
Italy (NGN) | $$1.49 |
Italy Rome | $$0.07 |
Ivory Coast | $$0.69 |
Ivory Coast (Cellular) | $$0.89 |
Jamaica | $$0.39 |
Jamaica (Cellular)* | $$0.59 |
Japan | $$0.07 |
Japan (Cellular) | $$0.29 |
Japan Okinawa | $$0.07 |
Japan Osaka | $$0.07 |
Japan Osaka (Military) | $$0.07 |
Japan Tokyo | $$0.07 |
Japan Tokyo (Military) | $$0.07 |
Jordan | $$0.29 |
Jordan (Cellular) | $$0.25 |
Kazakhstan | $$0.25 |
Kazakhstan (Cellular) | $$0.4 |
Kenya | $$0.35 |
Kenya (Cellular) | $$0.55 |
Kiribati | $$1.99 |
Kiribati (Cellular) | $$1.99 |
Kuwait | $$0.19 |
Kuwait (Cellular) | $$0.25 |
Kyrgyzstan | $$0.29 |
Kyrgyzstan (Cellular) | $$0.49 |
Laos | $$0.25 |
Laos (Cellular) | $$0.4 |
Latvia | $$1.99 |
Latvia (Cellular) | $$1.99 |
Lebanon | $$0.22 |
Lebanon (Cellular) | $$0.49 |
Lesotho | $$0.55 |
Lesotho (Cellular) | $$0.69 |
Liberia | $$1.09 |
Liberia (Cellular) | $$1.09 |
Libya | $$0.55 |
Libya (Cellular) | $$0.65 |
Liechtenstein | $$0.16 |
Liechtenstein (Cellular) | $$0.99 |
Lithuania | $$1.99 |
Lithuania (Cellular) | $$1.99 |
Lithuania (NGN) | $$2.49 |
Luxembourg | $$0.1 |
Luxembourg (Cellular) | $$0.39 |
Macao | $$0.28 |
Macao (Cellular) | $$0.35 |
Macedonia | $$0.33 |
Macedonia (Cellular) | $$0.99 |
Madagascar | $$1.49 |
Madagascar (Cellular) | $$1.49 |
Malawi | $$0.79 |
Malawi (Cellular) | $$0.79 |
Malaysia | $$0.16 |
Malaysia (Cellular) | $$0.22 |
Malaysia Kuala Lumpur | $$0.16 |
Maldives Republic | $$1.99 |
Maldives Republic (Cellular) | $$1.99 |
Mali Republic | $$0.89 |
Mali Republic (Cellular) | $$0.89 |
Malta Republic | $$0.27 |
Malta Republic (Cellular) | $$0.59 |
Marshall Islands | $$0.63 |
Martinique | $$0.19 |
Martinique (Cellular) | $$0.49 |
Maruitius | $$0.59 |
Maruitius (Cellular) | $$0.57 |
Mauritania | $$1.19 |
Mauritania (Cellular) | $$1.19 |
Mavotte Island (Comoros) | $$0.99 |
Mexico | $$0.12 |
Mexico (Cellular) | $$0.29 |
Mexico - Guadalajara | $$0.12 |
Mexico BAND #1 | $$0.12 |
Mexico BAND #2 | $$0.12 |
Mexico BAND #3 | $$0.12 |
Mexico BAND #4 | $$0.12 |
Mexico BAND #5 | $$0.12 |
Mexico BAND #6 | $$0.12 |
Mexico BAND #7 | $$0.12 |
Mexico BAND #8 | $$0.12 |
Mexico City, Mexico | $$0.09 |
Micronesia | $$0.89 |
Moldova | $$0.59 |
Moldova (Cellular) | $$0.69 |
Monaco | $$0.19 |
Monaco (Cellular) | $$0.99 |
Mongolia | $$0.29 |
Mongolia (Cellular) | $$0.29 |
Montenegro | $$0.29 |
Montenegro (Cellular) | $$0.99 |
Montserrat | $$0.69 |
Morocco | $$0.45 |
Morocco (Cellular) | $$0.99 |
Mozambique | $$0.39 |
Mozambique (Cellular) | $$0.54 |
Myanmar/Burma | $$0.99 |
Namibia | $$0.33 |
Namibia (Cellular) | $$0.99 |
Nauru | $$2.39 |
Nauru (Cellular) | $$2.39 |
Nepal | $$0.58 |
Nepal (Cellular) | $$0.58 |
Netherlands | $$0.1 |
Netherlands (NGN) | $$0.99 |
Netherlands Antilles | $$0.29 |
Netherlands Antilles (Cellular) | $$0.35 |
Netherlands (Cellular) | $$0.39 |
New Caledonia | $$0.75 |
New Zealand | $$0.1 |
New Zealand (Cellular) | $$0.39 |
Nicaragua | $$0.33 |
Nicaragua (Cellular) | $$0.55 |
Niger Republic | $$0.89 |
Niger Republic (Cellular) | $$0.89 |
Nigeria | $$0.33 |
Nigeria (Cellular) | $$0.5 |
Niue Island | $$2.98 |
Niue Island (Cellular) | $$2.98 |
Norfolk Island | $$4.99 |
Norfolk Island (Cellular) | $$14.99 |
North Korea | $$2.49 |
Northern Mariana Islands | $$0.39 |
Norway | $$0.09 |
Norway (Cellular) | $$0.29 |
Norway (NGN) | $$0.99 |
Oman | $$0.44 |
Oman (Cellular) | $$0.44 |
Pakistan | $$0.23 |
Pakistan (Cellular) | $$0.23 |
Pakistan (NGN) | $$0.99 |
Palau Republic | $$0.82 |
Palau Republic (Cellular) | $$0.82 |
Palestine | $$0.39 |
Palestine (Cellular) | $$0.39 |
Panama | $$0.19 |
Panama (Cellular) | $$0.33 |
Papua New Guinea | $$3.49 |
Papua New Guinea (Cellular) | $$1.49 |
Paraguay | $$0.29 |
Paraguay (Cellular) | $$0.39 |
Peru | $$0.15 |
Peru (Cellular) | $$0.49 |
Philippines | $$0.29 |
Philippines (Cellular) | $$0.39 |
PhilippinesManila | $$0.29 |
Poland | $$0.12 |
Poland (Cellular) | $$0.39 |
Poland Premium | $$2.99 |
Portugal | $$0.1 |
Portugal (Cellular) | $$0.99 |
Puerto Rico | $$0.24 |
Qatar | $$0.59 |
Qatar (Cellular) | $$0.65 |
Reunion Island | $$0.79 |
Reunion Island (Cellular) | $$0.99 |
Romania | $$0.22 |
Romania (Cellular) | $$0.39 |
Russia | $$0.35 |
Russia (Cellular) | $$0.49 |
Rwanda | $$0.89 |
Rwanda (Cellular) | $$0.89 |
San Marino | $$2.99 |
San Marino (Cellular) | $$2.99 |
San Marino Premium | $$4.99 |
Sao Tome | $$4.95 |
Satellite | $$9.99 |
Saudi Arabia | $$0.34 |
Saudi Arabia (Cellular) | $$0.59 |
Senegal | $$1.29 |
Senegal (Cellular) | $$1.29 |
Seychelles Island | $$1.19 |
Seychelles Island (Cellular) | $$1.19 |
Sierra Leone | $$2.99 |
Sierra Leone (Cellular) | $$2.99 |
Singapore | $$0.1 |
Singapore (Cellular) | $$0.1 |
Slovakia | $$0.19 |
Slovakia (Cellular) | $$0.29 |
Slovenia | $$0.27 |
Slovenia (Cellular) | $$0.99 |
Solomon Islands | $$3.99 |
Solomon Islands (Cellular) | $$3.99 |
Somalia | $$1.99 |
Somalia (Cellular) | $$1.99 |
South Africa | $$0.39 |
South Africa (Cellular) | $$0.49 |
South Africa - Johannesburg | $$0.39 |
South Korea | $$0.1 |
South Korea (Cellular) | $$0.19 |
Spain | $$0.07 |
Spain (Cellular) | $$0.19 |
Spain (NGN) | $$0.99 |
Spain Barcelona | $$0.07 |
Spain Madrid | $$0.07 |
Sri Lanka | $$0.39 |
Sri Lanka (Cellular) | $$0.45 |
ST. Helena | $$3.99 |
ST. Kitts/Nevis | $$0.48 |
ST. Kitts/Nevis (Cellular) | $$0.69 |
ST. Lucia | $$0.59 |
ST. Lucia (Cellular) | $$0.69 |
ST. Pierre &Miguelon | $$0.99 |
ST. Pierre &Miguelon (Cellular) | $$0.99 |
ST.Vincent-Grenadines | $$0.49 |
ST.Vincent-Grenadines (Cellular) | $$0.65 |
Sudan | $$0.45 |
Sudan (Cellular) | $$0.45 |
Suriname | $$0.59 |
Suriname (Cellular) | $$0.59 |
Swaziland | $$0.34 |
Swaziland (Cellular) | $$0.59 |
Sweden | $$0.08 |
Sweden (Cellular) | $$0.39 |
Sweden (NGN) | $$0.99 |
Switzerland | $$0.07 |
Switzerland (NGN) | $$1.99 |
Switzerland (Cellular) | $$0.99 |
Syria | $$0.4 |
Syria Cellular | $$0.49 |
Taiwan | $$0.1 |
Taiwan (Cellular) | $$0.29 |
Taiwan Taipei | $$0.1 |
Tajikistan | $$0.35 |
Tajikistan (Cellular) | $$0.45 |
Tanzania | $$0.79 |
Tanzania (Cellular) | $$0.89 |
Thailand | $$0.1 |
Thailand (Cellular) | $$0.15 |
ThailandBangkok | $$0.1 |
Togo Republic | $$1.39 |
Togo Republic (Cellular) | $$1.39 |
Tokelau | $$2.39 |
Tonga Islands | $$1.19 |
Tonga Islands (Cellular) | $$1.19 |
Trinidad & Tobago (Cellular)* | $$0.52 |
Trinidad &Tobago | $$0.29 |
Tunisia | $$1.29 |
Tunisia (Cellular) | $$1.29 |
Turkey | $$0.19 |
Turkey (Cellular) | $$0.55 |
Turkey Istanbul | $$0.19 |
Turkmenistan | $$0.27 |
Turkmenistan (Cellular) | $$0.4 |
Turks & Caicos Islands (Cellular) | $$0.69 |
Turks & CaicosIslands | $$0.49 |
Tuvalu | $$1.99 |
Tuvalu (Cellular) | $$1.99 |
U.S. Virgin Islands | $$0.24 |
Uganda | $$0.79 |
Uganda (Cellular) | $$0.79 |
Ukraine | $$0.25 |
Ukraine (Cellular) | $$0.45 |
Ukraine Kiev | $$0.25 |
United Arab Emirates | $$0.45 |
United Arab Emirates (Cellular) | $$0.45 |
United Kingdom | $$0.07 |
United Kingdom (Cellular) | $$0.49 |
United Kingdom (LCFA) | $$0.19 |
United Kingdom (NCFA) | $$0.19 |
United Kingdom (NGN) | $$5.99 |
United Kingdom (Personal Number) | $$1.99 |
Uruguay | $$0.22 |
Uruguay (Cellular) | $$0.55 |
Uzbekistan | $$0.22 |
Vanuatu Republic | $$2.25 |
Vanuatu Republic (Cellular) | $$2.25 |
Vatican City | $$0.1 |
Venezuela | $$0.16 |
Venezuela (Cellular) | $$0.55 |
VenezuelaCaracas | $$0.16 |
Vietnam | $$0.33 |
Vietnam (Cellular) | $$0.45 |
Vietnam Premium | $$1.99 |
Wallis/ FatunaIsland | $$2.99 |
Western Samoa | $$1.29 |
Western Samoa (Cellular) | $$2.99 |
Yemen, Republicof | $$0.49 |
Yemen, Republicof (Cellular) | $$0.55 |
Yugoslavia & Serbia | $$0.59 |
Yugoslavia & Serbia (Cellular) | $$0.99 |
Zaire | $$0.89 |
Zaire (Cellular) | $$0.89 |
Zambia | $$0.59 |
Zambia (Cellular) | $$0.99 |
Zanzibar | $$0.59 |
Zimbabwe | $$0.59 |
Zimbabwe (Cellular) | $$0.79 |
clear_rate.1683576895.txt.gz · Last modified: 2023/05/08 20:14 by trmg